Buyers Guide old
Molecular Diagnostics
Product listing of various models available in the Indian market, with detailed capabilities and features, by brand
| Brands | Models | Features |
| Beckman Coulter | DxN Veris System | Simplified and flexible workflow; single cartridge system |
| CPC Diagnostics | EUROArray | Automated recording, evaluation and interpretation using EUROArray tech HLA-B57, HLA-DQ2/8.etc |
| DSS Imagetech | M2000sp, M2000rt, RT PCR Assays, RT PCR assays | Abbott molecular’ s sample processing unit; FDA approved closed system; Abbott Molecular’s HIV-1, HBV, HCV, HCV GTII, HPV, CMV, CT, CT/NG; Entrogen’s kits for cancer |
| HiMedia Laboratories | MB615–HiPurA Viral RNA extraction kit | A perfect solution for COVID detection, these products based on simple protocols aid in quick and accurate diagnosis addressing end-user requirements |
| LA1056–Insta NX automated nucleic acid extractor | A perfect solution for COVID detection, these products based on simple protocols aid in quick and accurate diagnosis addressing end-user requirements | |
| LA1096-Insta NX Mag 32 | An automated nucleic acid extractor (magnetic bead based), a perfect solution for COVID detection, these products based on simple protocols aid in quick and accurate diagnosis addressing end-user requirements | |
| LA1097–Insta NX Mag 96 | An automated nucleic acid extractor (magnetic bead based), a perfect solution for COVID detection, these products based on simple protocols aid in quick and accurate diagnosis addressing end-user requirements | |
| MB504 – HiPurA Blood Genomic DNA | Miniprep purification kit; A short and quick column based protocol for isolation of DNA from EDTA-blood samples | |
| MB579 – HiPurA Fast MTB, (Mycobacterium tuberculosis) | An alternative short protocol for purification of MTB DNA | |
| MB554- HiPurA Multi-Sample | DNA purification kit; An All-in-one column based protocol for isolation of DNA from blood, tissue, bacterial DNA, etc. | |
| MB575- HiPurA Viral | DNA purification kit; Technique for detection of Viral infection by perform | |
| MBPCR014 – Hi-PCR Beta-Thalassemia | Semi-Q PCR kit (Multiplex); A semi-quantitative PCR kit for detection of multiple mutations leading to Beta Thalassemia | |
| MBPCR137- Hi-PCR Dengue Serotyping Probe PCR Kit | A probe based kit for accurate detection of Dengue serotypes in a sigle reaction tube | |
| MBPCR111- Hi-PCR Malaria Probe PCR Kit | For rapid detection of malaria by qPCR | |
| MBPCR112-Hi-PCR Chikungunya Detection Kit | Real time detection of chikungunya from clinical samples using qPCR | |
| MBPCR108- Hi-PCR Mycobacterium, tuberculosis Probe PCR Kit | This kit is used for sensitive detection of Mycobacterium tuberculosis infections | |
| MBPCR241- Hi-PCR Coronavirus (COVID-19) | RUO probe PCR kit; Quick real time detection of Coronavirus RUO | |
| MBPCR105- Hi-PCR® Human Papilloma Virus (HPV) | Genotyping (Multiplex) probe PCR kit; Kit for PCR based detection of HPV type in a single tube | |
| MBPCR131- Hi-PCR Extended Spectrum b-Lactamases | (ESBLs) gene (Multiplex) probe PCR kit; A multiplex probe based kit for detection of 4 ESBLs in a single tube | |
| MBPCR133- Hi-PCR Methicillin Resistant | Staphylococcus aureus (MRSA) (Multiplex); Probe PCR kit; Realtime multiplex probe based detection of MRSA from clinical samples | |
| MBPCR134- Hi-PCR® Vancomycin Resistant | Enterococci (VRE) (Multiplex) probe PCR kit; Realtime multiplex probe based detection of vancomycin resistant enterococci from clinical samples | |
| LA1097 – Insta NX Mag 96 | An automated nucleic acid extractor (magnetic bead based), a table-top model for extraction of nucleic acid from 96 samples simultaneously in 30 to 60 minutes using magnetic bead based method | |
| PerkinElmer | NEXTflex library prep kits | Designed to reduce bias and increase the sensitivity, flexibility, and speed of library prep for the Illumina and Ion Torrent sequencing platforms |
| Chemagic Prime Junior | Enables streamlined workflow from primary sample to ready-to-use nucleic acids | |
| Chemagic 360 instrument | The Chemagic Prepito nucleic acid extractor is an option for lower throughput workflows | |
| Sysmex | FISH Probes | The Aquarius range consists of directly labeled FISH probes for constitutional cytogenetic and oncology |
| The multiprobe range system allows multiple FISH probes to be hybridized on the same slide in a spatially separated manner allowing rapid screening of a patient sample for several DNA sequences in a single FISH analysis | ||
| myProbes is a custom design based on your specific interests and research, custom FISH probes may range from a simple catalog probe modification to a truly unique product |
||
| Others: Abbott, Bhat Bio-tech, BD India, DK Enzymes & Chemicals, ELITechGroup, Medsource Ozone Biomedicals, Roche, Suyog Diagnostics, Tulip Diagnostics, and Qiagen. | ||



















